●Specification of Pottery mill pot :
●Included the mill balls inside
●Included the mill balls inside
●Specification of stainless mill pot :
●No mill balls included
●No mill balls included
●Aluminum mill balls、Zirconia mill balls、Glass mill balls、Agate mill balls:
►Catalogue P.1
Model | PP-500 | PP-1000 | PP-2000 |
---|---|---|---|
Max. Speed (rpm) | 130 | 110 | 90 |
Usable Capacity (ml) | 500 | 1000 | 2000 |
Total Capacity (ml) | 800 | 1600 | 2800 |
Size (mm) | Ø120xH150 | Ø150xH180 | Ø180xH210 |
Model | PP-3000 | PP-5000 | PP-10000 |
---|---|---|---|
Max. Speed (rpm) | 85 | 75 | 60 |
Usable Capacity (ml) | 3000 | 5000 | 10000 |
Total Capacity (ml) | 4500 | 7500 | 15000 |
Size (mm) | Ø210xH240 | Ø240xH300 | Ø300xH260 |
Model | S10 | S13 | S15 |
---|---|---|---|
Total Capacity (ml) | 650 | 1300 | 2300 |
Size (mm) | Ø100xH100 | Ø125xH125 | Ø150xH150 |
Model | S18 | S20 |
---|---|---|
Total Capacity (ml) | 3600 | 5500 |
Size (mm) | Ø175xH175 | Ø200xH200 |
►Catalogue P.1